97K
2000
500
20K
At GRAND FT Market, we are working hard to improve your trading experience. As a leading global broker, customer satisfaction is at the heart of our focus.
We prioritize safety! Our systems and security measures protect your data and funds at all times.
Our platforms is designed to meet the strict demand for traders looking for maximum performance, and flexibility.
With more active in financial markets, we have acquired more than 300,000 customers widely.
Our multilingual customer support team is available 24/7. You can contact us by phone, email or online chat
Min Deposit | 500 $ |
Spread | 1-1.5 pip |
Commission | No |
Leverage | 1:500 |
Order volume | 0.01 |
Market Execution | 0.01 ms |
Swap | Yes |
EA's | Yes |
Insurance | No |
Hedging | Yes |
Min Deposit | 500 $ |
Spread | 1 pip Floating |
Commission | No |
Leverage | 1:500 |
Order volume | 0.01 |
Market Execution | 0.01 ms |
Swap | Yes |
EA's | Yes |
Insurance | Applicable |
Hedging | Yes |
Min Deposit | 500 $ |
Spread | .6pipFloating |
Commission | 3$ perlot/size |
Leverage | 1:500 |
Order volume | 0.01 |
Market execution | 0.01 ms |
Swap | No |
EA's | Yes |
Insurance | Applicable |
Hedging | Yes |
Min Deposit | 10 $ |
Spread | 1.5 pip |
Commission | No |
Leverage | 1:1000 |
Order volume | 0.01 |
Market Execution | 0.01 ms |
Swap | Yes |
EA's | Yes |
Insurance | No |
Hedging | Yes |
Min Deposit | 500 $ |
Spread | 1pip Floating |
Commission | 3$perlot/size |
Leverage | 1:500 |
Order volume | 0.01 |
Market Execution | 0.01 ms |
Swap | Yes |
EA's | Yes |
Insurance | Yes |
Hedging | Yes |
GRAND FT Market does not charge a deposit and withdrawal fee, but there may be a bank fee that is then deducted from the amount you will receive
We use multiple liquidity providers from Tier 1 banks and institutions to provide you with competitive quotes with low spreads and deep liquidity on a wide range of instruments.
Cover your Loss from 10% - 100% with GRAND FT Market Insurance Program
You get 1$ cash back(per lot) direct to your MT4.